525W High-Output 210 P-Type Monocrystalline Silicon Panels for Solar Energy Projects
Product Description:
Introducing the latest 210 P-type Monofacial and Bifacial Modules designed for high-performance solar energy systems. These modules boast an impressive power range of 525W to 665W, ensuring they meet the demands of large-scale installations with greater efficiency and reliability. With an industry-leading efficiency of up to 21.41%, these modules offer superior energy output even under challenging conditions. The robust anodized aluminum alloy frame and highly transparent tempered glass provide durability, making them ideal for harsh environmental conditions. The bifacial design enhances energy yield by utilizing both sides of the module to capture more sunlight, maximizing profitability and energy output.
Electrical Performance Parameters |STC | |||||||||
Model Type | 525D(HBD) 54(210) |
530D(HBD) 54(210) |
535D(HBD) 54(210 |
540D(HBD) 54(210) |
545D(HBD) 54(210) |
||||
Nominal Max.Power | Pmax(W) | 525 | 530 | 535 | 540 | 545 | |||
Max.Power Voltage | Vmp(V) | 30.43 | 30.63 | 30.83 | 31.03 | 31.23 | |||
Max.Power Current | Imp(A) | 17.26 | 17.31 | 17.36 | 17.41 | 17.46 | |||
Open Circuit Voltage | Voc(V) | 37.00 | 37.20 | 37.40 | 37.60 | 37.80 | |||
Short CircuitCurrent | Isc(A) | 18.20 | 18.24 | 18.28 | 18.32 | 18.36 | |||
Module Efficiency | (%) | 20.56 | 20.75 | 20.95 | 21.14 | 21.34 | |||
Power Output Tolerance | (W) | 0~+5W | |||||||
STC:Iradiance 1000W/m²,Cell Temperature 25℃,Air Mass AM1.5. ·Power measurement tolerance ±3%. |
|||||||||
Electrical Performance Parameters |NMOT | |||||||||
Model Type | 525D(HBD 54(210) |
530D(HBD 54(210) |
535D(HBD) 54(210) |
540D(HBD) 54(210) |
545D(HBD) 54(210) |
||||
Nominal Max.Power | Pmax(W) | 398 | 402 | 406 | 410 | 414 | |||
Max.Power Voltage | Vmp(V) | 28.43 | 28.64 | 28.84 | 29.04 | 29.24 | |||
Max.PowerCurrent | Imp(A) | 14.00 | 14.04 | 14.08 | 14.12 | 14.16 | |||
Open Circuit Voltage | Voc(V) | 34.60 | 34.80 | 35.00 | 35.20 | 35.40 | |||
Short CircuitCurrent | Isc(A) | 14.68 | 14.72 | 14.76 | 14.80 | 14.84 | |||
*NMOT:Irradiance 800W/m²,Cell Temperature 20℃,Wind Speed 1m/s. *Power measurement tolerance ±3%. |
Structure Performance | |||||||||
Solar Cell Type | 210mm Mono-crystalline(Half Cell) | ||||||||
Solar Cell Arrangement | 108pcs(6×18) | ||||||||
Module Dimension | 1960×1303×35mm/30mm | ||||||||
Weight | 32.8kg(35mm)/31.5kg(30mm) | ||||||||
Front Glass | 2.0mm,highly transparent tempered glass with antireflective coating |
||||||||
Frame | Anodized Aluminum Alloy | ||||||||
Junction Box | IP68 rated | ||||||||
Cable | 4mm²,portrait | 400mm(t) 200mm(-) |
,landscape | 1400mm(t) 1400mm(-) |
|||||
Longthcan be customized | |||||||||
Diode Quantity | 3 pcs | ||||||||
Front side/Rear side | 5400pa/2400pa | ||||||||
Connector | MC4 Compatible | ||||||||
Per Pallet | 31pcs(35mm)/36pcs(30mm) | ||||||||
Per Container(40'HQ) | 558pcs(35mm)/648pcs(30mm) |
Temperature Characteristics | |||||||||
Nominal Module Operating Temperature | 44±2℃ | ||||||||
Temperature Coefficient (lsc) | +0.048% | ||||||||
Temperature Coefficient (Voc) | -0.26% | ||||||||
Temperature Coefficient (Pmax) | -0.34% |
Maximum Parameters | |||||||||
Working Temperature | -40~+85℃ | ||||||||
Maximum System Voltage | 1500V DC | ||||||||
Nominal Maximum Fuse Current | 30A |
Application Scenarios: