PM645 High Power Output 210 Pure Black P-type Monofacial Module for Large-scale Installations
Product Description:
The 210 Pure Black P-type Monofacial Module stands out with its remarkable power range of 645W to 665W, offering one of the highest power outputs in its class. This module is engineered for maximum efficiency, reaching up to 21.41%, which positions it as a leader in performance within the 210mm monocrystalline (half cell) category. With a robust design, it includes a 3.2mm highly transparent tempered glass with anti-reflective coating, ensuring durability and optimal light absorption. The module's dimensions of 2384×1303×35mm make it suitable for large-scale installations where high power density is crucial.
Electrical Performance Parameters |STC | |||||||
Model Type | 645D(HPM) 66(210 |
650D(HPM) 66(210) |
655D(HPM) 66(210) |
660D(HPM) 66(210) |
665D(HPM) 66(210) |
||
Nominal Max.Power | PmaxW) | 645 | 650 | 655 | 660 | 665 | |
Max.Power Voltage | Vmp(V) | 37.30 | 37.50 | 37.70 | 37.90 | 38.10 | |
Max.Power Current | Imp(A) | 1,730 | 17.34 | 17.38 | 17.42 | 17.46 | |
Open Circuit Voltage | Voc(V) | 45.00 | 45.20 | 45.40 | 45.60 | 45.80 | |
Short Circuit Current | Isc(A) | 18.38 | 18.42 | 18.46 | 18.50 | 18.54 | |
Module Efficiency | (%) | 20.76 | 20.92 | 21.09 | 21.25 | 21.41 | |
Power Output Tolerance | (W) | 0~+5W | |||||
*STC:Irradiance 1000W/m²,Cell Temperature 25℃,Air Mass AM1.5. *Power measurement tolerance ±3%. |
|||||||
Electrical Performance Parameters |NMOT | |||||||
Model Type | 645D(HPM) 66(210) |
650D(HPM) 66(210) |
655D(HPM 66(210) |
660D(HPM) 66(210) |
665D(HPM) 66(210) |
||
Nominal Max.Power | Pmax(W) | 488 | 492 | 496 | 500 | 504 | |
Max.Power Voltage | Vmp(V) | 34.74 | 34.92 | 35.04 | 35.28 | 35.48 | |
Max.Power Current | Imp(A) | 14.05 | 14.09 | 14.13 | 14.18 | 14.21 | |
Open Circuit Voltage | Voc(V) | 42.50 | 42.70 | 42.90 | 43.10 | 43.20 | |
Short Circuit Current | Isc(A) | 14.82 | 14.86 | 14.90 | 14.94 | 14.98 | |
*NMOT:Iradiance 800W/m²,Cell Temperature 20℃,Wind Speed 1m/s. *Power measurement tolerance ±3%. |
|||||||
Structure Performance | |||||||
SolarCell Type | 210mm Mono-crystalline (Half Cell) | ||||||
Solar CellArrangement | 132pcs(6×22) | ||||||
Module Dimension | 2384×1303×35mm/33mm | ||||||
Weight | 33.8kg(35mm)/33.3kg(33mm) | ||||||
Front Glass | 3.2mm,highly transparent tempered glass with anti-reflective coating |
||||||
Back Sheet | White | ||||||
Frame | Anodized Aluminum Alloy | ||||||
Junction Box | IP68 rated | ||||||
Cable | ![]() 200mm(-) 1400mm(- Length can be customized |
||||||
Diode Quantity | 3 pcs | ||||||
Front side/Rear side | 5400pa/2400pa | ||||||
Connector | MC4 Compatible | ||||||
Per Pallet | 31pcs(35mm)/33pcs(33mm) | ||||||
Per Container(40'HQ) | 558pcs(35mm)/594pcs(33mm) |
Temperature Characteristics | |||||||
Nominal Module Operating Temperature | 44±2℃ | ||||||
Temperature Coefficient (Isc) | +0.048% | ||||||
Temperature Coefficient (Voc) | -0.26% | ||||||
Temperature Coefficient (Pmax) | -0.34% |
Maximum Parameters | |||||||
Working Temperature | -40~+85℃ | ||||||
Maximum System Voltage | 1500V DC | ||||||
Nominal Maximum Fuse Current | 30A |
Application:
This module is ideal for utility-scale solar farms and large commercial projects where high efficiency and power output are critical. Its robust construction and high efficiency make it a perfect choice for areas with high solar irradiance, maximizing the return on investment through superior energy yield.
Shipping Methods:
Supports global air and sea shipping.