This advanced 182 P-type Monofacial Module offers a remarkable power range from 525W to 550W, featuring a high maximum efficiency of 21.29%. Designed with 144 (6x24) half-cut cells, the module delivers exceptional performance with superior energy conversion efficiency. Its robust structure includes a 3.2mm highly transparent tempered glass with anti-reflective coating and an anodized aluminum alloy frame, ensuring long-term durability in various environmental conditions.
Electrical Performance Parameters |STC | ||||||||
ModelType | 525D(HPM) 530D(HPM) 535D(HPM) 5400(HPM) 545D(HPM) 550D(HPM) 72(182) 72(182) 72(182) 72(182) 72(182) 72(182) |
|||||||
NominalMax.Power Pmax(W | 525 530 535 540 545 550 | |||||||
Max.Power Voltage Vmp(V | 41.00 41.20 41.40 41.60 41.80 42.00 | |||||||
Max.Power Current mp(A | 12.81 12.87 12.92 12.98 13.04 13.10 | |||||||
Open CircuitVoltage Voo(V | 48.82 49.02 49.22 49.42 49.62 49,82 | |||||||
Short Circuit Current Isc(A) | 13.68 13.74 13.79 13.85 13.91 13.97 | |||||||
Module Efficlency (%) | 20.32 20.52 20.71 20.90 21.10 21.29 | |||||||
Power Output Tolerance (W) | 0~+5W | |||||||
·STC:Irradiance 1000W/m²,Cell Temperature 25℃,AirMass AM1.5. ·Power measurement tolerance ±3%. |
||||||||
Electrical Performance Parameters |NMOT | ||||||||
ModelType | 525D(HPM 72(182) |
530D(HPM) 72(182) |
535D(HPM) 72(182) |
540D(HPM) 72(182) |
545D(HPM) 72(182) |
550D(HPM) 72(182) |
||
Nominal Max.Power | Pmax(W) | 390 | 394 | 398 | 402 | 405 | 409 | |
Max.Power Voltage | VmplV | 37.57 | 37.74 | 37.91 | 38.08 | 38.25 | 38.42 | |
Max.Power Current | Imp(A) | 10.40 | 10.45 | 10.50 | 10.55 | 10.60 | 10.65 | |
Open Circuit Voltage | Voc(V) | 46.44 | 46.51 | 46.57 | 46.65 | 46.72 | 46.84 | |
ShortCircuit Current | Isc(A) | 11.03 | 11.10 | 11.14 | 11.19 | 11.26 | 11.33 | |
![]() |
Structure Performance | |||||||||
Solar Cell Type | 182mm Mono-crystalline (Half Cell) | ||||||||
Solar Cell Arrangement | 144pcs(6×24) | ||||||||
Module Dimension | 2278×1134×35mm/30mm | ||||||||
Weight | 28.0kg(35mm)/26.3kg(30mm) | ||||||||
Front Glass | 3.2mm,highly transparent tempered glass with anti-reflective coating |
||||||||
Back Sheet | White | ||||||||
Frame | Anodized Aluminum Alloy | ||||||||
Junction Box | IP68 rated | ||||||||
Cable | ![]() ![]() Length can be customized |
||||||||
Diode Quantity | 3 pcs | ||||||||
Front side/Rear side | 5400pa/2400pa | ||||||||
Connector | MC4 Compatible | ||||||||
Per Pallet | 31pcs(35mm)/36pcs(30mm) | ||||||||
Per Container(40'HQ) | 620pcs(35mm)/720pcs(30mm) |
Temperature Characteristics | |||||||||
NominalModule Operating Temperature | 44±2℃ | ||||||||
Temperature Coefficient (Isc) | +0.048% | ||||||||
Temperature Coefficient (Voc) | -0.26% | ||||||||
Temperature Coefficient (Pmax) | -0.34% |
Maximum Parameters | |||||||||
WorkingTemperature | -40~+85℃ | ||||||||
Maximum System Voltage | 1500V DC | ||||||||
Nominal Maximum Fuse Current | 25A |
This module is ideal for large-scale solar power installations, including commercial and utility-scale projects. Its high efficiency and power output make it particularly suitable for regions with high solar irradiance. Additionally, it is well-suited for projects that require space-efficient panel deployment without compromising energy generation capacity.
Supports global air and sea shipping.