This Hybrid Inverter is a highly efficient energy solution, designed for both grid-tied and off-grid applications. It supports the combined use of batteries and solar panels and features smart functions like automatic battery activation and enhanced charging power. With a built-in high-performance MPPT controller, it maximizes energy generation efficiency, making it ideal for residential and small commercial applications. The dual load output design ensures continuous power supply even during outages. Additionally, the inverter supports multiple communication options, such as WiFi and GPRS, allowing for convenient remote monitoring and management.
MODEL | E SUN 8.2KVA | E SUN 10.2KVA |
Max PV Power | 8200W | 10200W |
Rated Power | 8200VA | 10200VA |
Max.Charge Current | 160A | 160A |
BATTERY | ||
Battery Voltage | 48VDC | 48VDC |
Floating ChargeVoltage | 54VDC | 54VDC |
Overcharge Protection | 63VDC | 63VDC |
Battery Type | Compatible with GEL,AGM,Llithium Battery | |
GRID INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280VAC(For Personal Computers);90-280 VAC(For Home Appliances) | |
Frequency Range | 50 Hz/60 Hz(Auto sensing) | |
Eficiency(AC Mode) | 98% | |
AC OUTPUT | ||
AC Voltage Regulation(Batt.Mode) | 230VAC±5% | |
Surge Power | 16400VA | 20400VA |
Eficiency (Peak) | 90%~94% | |
Transfer Time | 10 ms(For Personal Computers);20 ms(For Home Appliances) | |
Waveform | Pure sine mave |
DUALLOADS AC OUTPUT | ||
Full Load | 8200VA | 10200VA |
Maximum Main Load | 8200VA | 10200VA |
Maximum Second Load (Battery Mode) | 2800W | 3400W |
Main Load Cut Off Voitage | 44VCD | 44VCD |
Main Load Retum Voltage | 54VCD | 54VCD |
SOLAR CHARGER &AC CHARGER | ||
Solar Charger Type | MPPT | |
Maximum PV Array Power | 5400W*2 | 5400W*2 |
Max.input Current | 18A | 18A |
MPPT Range @Operating Voltage | 90~450VDC | 90~450VDC |
Maximum PVArray Open Circuit Voltage | 500 VDC | |
Maximum SolarCharge Current | 160A | 160A |
Maximum AC Charge Curent | 140A | 140A |
Maximum Charge Curent | 160A | 160A |
PHYSICAL | ||
Packing Dimension,DXWXH(mm) | 700*510*232 | 700*510*232 |
Net Weight(kgs) | 17.2 | 19.1 |
Communication Interface | USB/RS232/WIFVGPRS | |
OPERATING ENVIRONMENT | ||
Humidity | 5%to 95%Relative Humidity(Non-condensing) | |
Operating Temperature | -10℃to 50℃ | |
Storage Temperature | -15℃ to 60℃ | |
Product specifications are subjectto change without further notice |
This inverter is widely used in home energy storage systems, solar power generation systems, and other scenarios requiring efficient energy management. It is especially suitable for users aiming to reduce energy consumption through solar power or needing emergency power supply during outages.
Supports global air and sea shipping.