This is a high-efficiency inverter with MPPT technology, designed for optimized performance in solar energy applications. It features a wide input voltage range and supports multiple parallel connections, allowing flexibility in large-scale installations. Its IP65 protection ensures durability in outdoor environments, and the built-in LCD provides real-time monitoring and operational data. Additionally, it comes equipped with advanced protection features, including overvoltage and anti-island protection, ensuring both the safety and reliability of your solar power system.
DCINPUT | ||||
Max.DC input power | 3200W | 5400W | 6500W | 10900W |
Max.DC input voltage | 500VDC | 500VDC | 500VDC | 500VDC |
Max.DCinput current | 13A | 26A | 28A | 50A |
MPPT Tracking voltage range | 100-450VDC | 100-450VDC | 100-450VDC | 100-450VDC |
MPPT Tracking voltage Number | 1 | 1/2 | 1/2 | 1/2 |
Power off/on voltage | 100V/200VDC | 100V/200VDC | 100V/200VDC | 100V/200VDC |
ACOUTPUT | ||||
Rated Power | 3000W | 5000W | 6000W | 10000W |
Output voltage Range | 190-270VAC | 190-270VAC | 190-270VAC | 190-270VAC |
Rated voltage | 110V/230VAC | 110V/230VAC | 110V/230VAC | 110V/230VAC |
Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
Phase number | Single Phase L+N+PE | Single Phase L+N+PE | Single Phase L+N+PE | Single Phase L+N+PE |
Power Factor | 1 | 1 | 1 | 1 |
Max Current | 13.6A | 23A | 27A | 45A |
Current THD(AT Rated Power) | <3.5% | <3.5% | <3.5% | <3.5% |
Max Efficiency | 97.3% | 97.3% | 98% | 98% |
Europe Efficiency | 96.5% | 97.1% | 97% | 97% |
MPPT Efficiency | 99.5% | 99.5% | 99.5% | 99.5% |
STRUCTURE | ||||
Protection Degree | IP65 | IP65 | IP54 | IP65 |
Cooling Method | Natural Cooling | Natural Cooling | Interlligent Air Cooling | Interlligent Air Cooling |
Display | LCD | LCD | LCD | LCD |
solation type | Non-isolated | Non-isolated | Non-isolated | Non-isolated |
Topology | No Transformer | No Transformer | NoTransformer | No Transformer |
Input Terminal | MC4 | MC4 | MC4 | MC4 |
Output Terminal | Connector terminals | Connector terminals | Connector terminals | Connector terminals |
Data interfaces | RS232/RS485 WiFi/GPRS(Optional) |
RS232/RS485 WiFi/GPRS(Optional) |
RS232/RS485 WiFi/GPRS(Optional) |
RS232/RS485 WiFi/GPRS(Optional) |
GENERAL PARAMETERS | ||||
Noise | <50dB | <50dB | <50dB | <50dB |
Night power Consumption | <0W | <0W | <0W | <0w |
Operation temperature Range | -10℃~60℃ | -10℃-60℃ | -10℃-60℃ | -10℃~60℃ |
Storage temperature | -15℃~60℃ | -15℃~60℃ | -15℃~60℃ | -15℃~60℃ |
Relatve humidity | 0~100% | 0~100% | 0~100% | 0~100% |
Altitude | ≤2000m | ≤2000m | s2000m | s2000m |
Size(W*H*D) | 335*365*140mm | 405*415*190mm | 410*445*210mm | 530*680*240mm |
Weight | 14kg | 22kg | 26kg | 27kg |
Note:can be customized according to customer requirements |
This inverter is ideal for a range of solar energy systems, from residential setups to large commercial installations. Its high efficiency and robust protection features make it suitable for environments requiring stable, continuous energy output. The flexible monitoring options, including RS232/RS485 and WIFI/GPRS support, allow seamless integration with remote monitoring systems, providing ease of management for energy infrastructures. Additionally, its compact design makes it simple to install and maintain.
Supports global air and sea shipping.