Eco-Friendly and Energy Solution Hybrid Inverters for Various Applications
Product Description
This is a solar hybrid inverter with a built-in MPPT solar controller. It is suitable for powering various devices such as home and office equipment, vehicle systems, and solar energy systems, ensuring reliable performance with intelligent features for efficient operation.
Rated power 1KW 2KW 3KW 4KW 5KW 6KW | ||||||||||||
Input | ||||||||||||
Grid input voltage range | 160-260VAC | |||||||||||
Grid frequency range | 50Hz-60Hz(auto-sensing) | |||||||||||
OUTPUT | ||||||||||||
Output voltage | 110VAC/120VAC/220VAC/230VAC/240VAC | |||||||||||
Output frequency | 50Hz/60Hz | |||||||||||
Output efficiency | 290% | |||||||||||
Output wave | Pure sine wave | |||||||||||
BATTERY SPECS | ||||||||||||
Battery voltage | 12VDC/24VDC/48VDC | 24VDC/48VDC | 48VDC | |||||||||
Battery low-voltage protection | 10VDC/20VDC/40VDC | 20VDC/40VDC | 40VDC | |||||||||
Battery high-voltage protection | 16.5VDC/33VDC/66VDC | 33VDC/66VDC | 66VDC | |||||||||
Battery type | Leadacid,Gel,lithium battery,customized | |||||||||||
Adjustable battery charging Enter custom settings:users can adjust the voltage independently, | ||||||||||||
voltage applicable to all battery types | ||||||||||||
CHARGING CONTROL | ||||||||||||
AC charge function | Can be opened or closed at any time | |||||||||||
AC charging current | Small,medium,high,super high(10A-90A) | |||||||||||
SCC type | MPPT | |||||||||||
MPPT chargingefficiency | ≥98% | |||||||||||
Charging mode | Lead-acid:three-stage charging,constant current,constant voltage,floating charge Lithium battery:constant current,constant voltage |
|||||||||||
PVmaximum input voltage | 200VDC | |||||||||||
PV charging current | Max 60A | |||||||||||
PV power | 1000W 1800W 3500W | |||||||||||
GENERALPARAMETERS | ||||||||||||
It will alarm at 110%load,shut down in 1 minute at 120%load,shutdown in 3 seconds | ||||||||||||
Overload alarm | at 150%load.Automaticshutdown whenthe load is lower than 8% | |||||||||||
Protection function | Battery undervoltage,overvoltage,short circuit,input too high, nput too low,overtemperature,low temperature,etc.protection |
|||||||||||
4 operationmodes | Grid priority mode,battery priority mode,energy saving mode,RV priority mode | |||||||||||
Automatically intelligent speed regulation according to the internal temperature of the machine | ||||||||||||
Conversion time | <5ms | |||||||||||
Environment temperature | -10℃~50℃ | |||||||||||
Peakstarting power | 3 times | |||||||||||
RS232 communication | Support(Optional) | |||||||||||
WiFI/GPRS | Support (Optional) | |||||||||||
Mobile APP | Support(Optional) | |||||||||||
SIZE,D*W*H(mm) 560*305*265 560*335*265 | ||||||||||||
Net weight (kg) | 16 | 19 | 21 | 28 | 31 | 35 |
This inverter is suitable for residential, commercial, and industrial applications where uninterrupted power is essential. It can be used to power home appliances, office equipment, vehicle systems, and solar energy systems, providing an eco-friendly and efficient energy solution. It is especially suitable for regions with unstable power supply or off-grid areas, where reliable energy management is crucial.
Supports global air and sea shipping.